Germany Country Profile
| Parameter | Number |
|---|---|
| Number of community pharmacists | 69625 |
| Ratio female/male community pharmacists | F:71.6% | M: 28.4% |
| Registered pharmacists that work in community pharmacy | 53461 pp |
| Number of community pharmacies | 18061 |
| Total number of pharmacy employees in the country (incl. pharmacists, assistants, accountants, cleaning staff, etc.) | 159342 |
| Inhabitants per pharmacy | 56382 |
| Pharmacies per 100,000 inhabitants | 67.3 |
| Number of pharmacies in rural areas | N/D |
| Professional regulation (Name of the body responsible) | Pharmacists’ Chambers of the Federal States (Landesapothekerkammern) |
All Publications